Materials in the Beam, 1996 Proton Run

	(starting in the center of VTPC1 going upstream)

	length	Mat	Position	%int(collision)	%int(absorption)
	cm		cm		
        ------  ------  --------        --------------  ---------------
	125.5	Ne	-440		0.31		0.22	VTPC1(half)
	0.0125	Mylar	-505		0.030		0.022
	2	N2	-506		0.004		0.003
	0.0125	Mylar	-507		0.030		0.022
	21	air	-517		0.040		0.030
	0.0020	Mylar	-528		0.005		0.004
	41.6	He	-549		0.008		0.006	He-bag
	0.0175	Mylar	-569		0.040		0.031
	4.0	Vacuum	-571		0.0		0.0
	0.0075	Mylar	-573		0.018		0.013
	14	H2	-580		2.060		1.578	Target
	0.0075	Mylar	-587		0.018		0.013
	114.0	Vacuum	-644		0.0		0.0
	0.0050	Mylar	-701		0.012		0.009
	15	air	-708		0.030		0.022
	0.0050	Mylar	-7578		0.012		0.009
	0.2	Scint.	-1578		0.364		0.294	S2(Vac)
        =============================================================
					2.979		2.275	sum

	(from here on is upstream of V0)

	0.0050	Mylar	-1639		0.012		0.009
	3.0	air	-1640		0.006		0.004
	0.0062	Mylar	-1642		0.015		0.011	BPD2
	2.4	Ar(/CH4)-1643		0.006		0.004	BPD2
	0.0063	Mylar	-1644		0.015		0.011	BPD2
	7.6	air	-1648		0.015		0.011
	0.0050	Mylar	-1652		0.012		0.009
		Vacuum
	0.0050	Mylar	-3874		0.012		0.009
	3.0	air	-3875		0.006		0.004
	0.0062	Mylar	-3877		0.015		0.011	BPD1
	2.4	Ar(/CH4)-3878		0.006		0.004	BPD1
	0.0063	Mylar	-3879		0.015		0.011	BPD1
	8.5	air	-3883		0.017		0.013
	0.0050	Mylar	-3888		0.012		0.009
	0.5	Scint.	-3946		0.909		0.735	T0
	0.5	Scint.	-3971		0.909		0.735	S0
	distances below are approximate
	0.01	Mylar	-5440		0.024		0.018	trig4
	60.0	air	-5470		0.12		0.089
	0.04	Alum	-5500		0.16		0.11	cedar
	607.	He	-5800		0.096		0.081	cedar
	0.04	Alum	-6100		0.16		0.11	cedar
	50.0	air	-6125		0.100		0.074	trig3
	0.01	Mylar	-6150		0.024		0.018	
	0.01	Mylar	-9975		0.024		0.018	
	50.0	air	-10000		0.100		0.074	trig2
	0.01	Mylar	-10025		0.024		0.018	
        ============================================================
					2.8%		2.3%	sum

Please send corrections to Herbert Stroebele

Back to NA49 Beam Line