DST Production Status (02B)

409551 events available
Run#StatusTodoDoneFailedDatasetComment
4352 DONE 34 34 0 //CERN/NA49/DST/R01A/4352/APR02/PRO all
4353 DONE 40 40 0 //CERN/NA49/DST/R01A/4353/APR02/PRO all
4354 DONE 23 23 0 //CERN/NA49/DST/R01A/4354/APR02/PRO all
4357 DONE 34 34 0 //CERN/NA49/DST/R01A/4357/APR02/PRO all
4358 DONE 15 15 0 //CERN/NA49/DST/R01A/4358/APR02/PRO all
4359 DONE 14 14 0 //CERN/NA49/DST/R01A/4359/APR02/PRO all
4361 DONE 8 8 0 //CERN/NA49/DST/R01A/4361/APR02/PRO all
4362 DONE 60 60 0 //CERN/NA49/DST/R01A/4362/APR02/PRO all
4363 DONE 17 17 0 //CERN/NA49/DST/R01A/4363/APR02/PRO all
4364 DONE 5 5 0 //CERN/NA49/DST/R01A/4364/APR02/PRO all
4365 DONE 2 2 0 //CERN/NA49/DST/R01A/4365/APR02/PRO all
4366 DONE 2 2 0 //CERN/NA49/DST/R01A/4366/APR02/PRO all
4368 DONE 7 7 0 //CERN/NA49/DST/R01A/4368/APR02/PRO all
4369 DONE 6 6 0 //CERN/NA49/DST/R01A/4369/APR02/PRO all
4370 DONE 56 56 0 //CERN/NA49/DST/R01A/4370/APR02/PRO all
4372 DONE 24 24 0 //CERN/NA49/DST/R01A/4372/APR02/PRO all
4373 DONE 7 7 0 //CERN/NA49/DST/R01A/4373/APR02/PRO all
4375 DONE 10 10 0 //CERN/NA49/DST/R01A/4375/APR02/PRO all
4378 DONE 53 53 0 //CERN/NA49/DST/R01A/4378/APR02/PRO all
4379 DONE 49 49 0 //CERN/NA49/DST/R01A/4379/APR02/PRO all
4380 DONE 17 17 0 //CERN/NA49/DST/R01A/4380/APR02/PRO all
4382 DONE 11 11 0 //CERN/NA49/DST/R01A/4382/APR02/PRO all
4384 DONE 16 16 0 //CERN/NA49/DST/R01A/4384/APR02/PRO all
4387 DONE 48 48 0 //CERN/NA49/DST/R01A/4387/APR02/PRO all
4388 DONE 49 49 0 //CERN/NA49/DST/R01A/4388/APR02/PRO all
4390 DONE 6 6 0 //CERN/NA49/DST/R01A/4390/APR02/PRO all
4490 DONE 15 15 0 //CERN/NA49/DST/R01A/4490/APR02/PRO all
4491 DONE 3 3 0 //CERN/NA49/DST/R01A/4491/APR02/PRO all





W3-mSQL 2.0.11 by Hughes Technologies