Teams | |||||
---|---|---|---|---|---|
Month | Date | Day | Night | Day | Eve. |
0-7 | 7-16 | 16-24 | |||
October | 16 | Wed. | 1 | 2 | |
17 | Thur. | 3 | 4 | 5 | |
18 | Fri. | 6 | 7 | 1 | |
19 | Sat. | 2 | 3 | 4 | |
20 | Sun. | 5 | 6 | 7 | |
21 | Mon. | 1 | 3 | 4 | |
22 | Tue. | 5 | 6 | 7 | |
23 | Wed. | 1 | 2 | 3 | |
24 | Thur. | 4 | 5 | 6 | |
25 | Fri. | 7 | 1 | 2 | |
26 | Sat. | 3 | 4 | 5 | |
27 | Sun. | 6 | 7 | 1 | |
28 | Mon. | 2 | 4 | 5 | |
29 | Tue. | 6 | 7 | 1 | |
30 | Wed. | 2 | 3 | 4 | |
31 | Thur. | 5 | 6 | 7 | |
November | 1 | Fri. | 1 | 2 | 3 |
2 | Sat. | 4 | 5 | 6 | |
3 | Sun. | 7 | 1 | 2 | |
4 | Mon. | 3 | 5 | 6 | |
5 | Tue. | 7 | 1 | 2 | |
6 | Wed. | 3 | 4 | 5 | |
7 | Thur. | 6 | 7 | 1 | |
8 | Fri. | 2 | 3 | 4 | |
9 | Sat. | 5 | 6 | 7 | |
10 | Sun. | 1 | 2 | 3 | |
11 | Mon. | 4 | 6 | 7 | |
12 | Tue. | 1 | 2 | 3 | |
13 | Wed. | 4 | 5 | 6 | |
14 | Thur. | 7 | 1 | 2 | |
15 | Fri. | 3 | 4 | 5 | |
16 | Sat. | 6 | 7 | 1 | |
17 | Sun. | 2 | 3 | 4 | |
18 | Mon. | 5 | 7 | 1 | |
19 | Tue. | 2 | 3 | 4 | |
20 | Wed. | 5 | 6 | 7 | |
21 | Thur. | 1 | 2 | 3 | |
22 | Fri. | 4 | 5 | 6 | |
23 | Sat. | 7 | 1 | 2 | |
24 | Sun. | 3 | 4 | 5 | |
25 | Mon. | 6 |
Back to NA49
Please send corrections to Sigi