DST Production Status (97B)

211899 events available
Run#StatusTodoDoneFailedDatasetComment
866 DONE 25 23 2 //CERN/NA49/DST/R95B/0866/AUG97/PRO all
867 DONE 71 71 0 //CERN/NA49/DST/R95B/0867/AUG97/PRO all
868 DONE 94 90 4 //CERN/NA49/DST/R95B/0868/AUG97/PRO all
869 DONE 94 93 1 //CERN/NA49/DST/R95B/0869/AUG97/PRO all
870 DONE 44 43 1 //CERN/NA49/DST/R95B/0870/AUG97/PRO all
876 DONE 47 45 2 //CERN/NA49/DST/R95B/0876/AUG97/PRO all
877 DONE 94 91 3 //CERN/NA49/DST/R95B/0877/AUG97/PRO all
878 DONE 94 92 2 //CERN/NA49/DST/R95B/0878/AUG97/PRO all
879 DONE 15 14 1 //CERN/NA49/DST/R95B/0879/AUG97/PRO all
881 DONE 43 41 2 //CERN/NA49/DST/R95B/0881/NOV97/PRO all
895 DONE 61 61 0 //CERN/NA49/DST/R95B/0895/AUG97/PRO all
896 DONE 22 22 0 //CERN/NA49/DST/R95B/0896/AUG97/PRO all
897 DONE 75 71 4 //CERN/NA49/DST/R95B/0897/AUG97/PRO all
898 DONE 95 93 2 //CERN/NA49/DST/R95B/0898/AUG97/PRO all
899 DONE 95 94 1 //CERN/NA49/DST/R95B/0899/AUG97/PRO all
900 DONE 25 25 0 //CERN/NA49/DST/R95B/0900/AUG97/PRO all
901 DONE 27 27 0 //CERN/NA49/DST/R95B/0901/AUG97/PRO all
902 DONE 43 40 3 //CERN/NA49/DST/R95B/0902/NOV97/PRO all
903 DONE 94 93 1 //CERN/NA49/DST/R95B/0903/NOV97/PRO all
904 DONE 94 94 0 //CERN/NA49/DST/R95B/0904/NOV97/PRO all
905 DONE 97 97 0 //CERN/NA49/DST/R95B/0905/NOV97/PRO all
906 DONE 97 97 0 //CERN/NA49/DST/R95B/0906/NOV97/PRO all
914 DONE 92 92 0 //CERN/NA49/DST/R95B/0914/NOV97/PRO all
915 DONE 94 89 5 //CERN/NA49/DST/R95B/0915/NOV97/PRO all
992 DONE 94 91 3 //CERN/NA49/DST/R95B/0992/NOV97/PRO all
993 DONE 23 23 0 //CERN/NA49/DST/R95B/0993/NOV97/PRO all
994 DONE 73 73 0 //CERN/NA49/DST/R95B/0994/NOV97/PRO all
995 DONE 88 87 1 //CERN/NA49/DST/R95B/0995/NOV97/PRO all





W3-mSQL 2.0.11 by Hughes Technologies